Section | Topics | Video | Resource File |
Discrete Mathematics | Propositional and first-order logic | ||
sets, relations, functions, partial orders and lattices | |||
Monoids | |||
Groups | |||
Graphs | |||
Combinatorics | |||
Linear Algebra | Matrices | ||
Determinants | |||
Systems of Linear Equations | |||
Eigenvalues and Eigenvectors | |||
LU decomposition | |||
Calculus | Limits | ||
Continuity and Differentiability | |||
Maxima and Minima | |||
Mean Value Theorem | |||
Integration | |||
Probability and Statistics | Random variables | ||
Uniform, Normal, Exponential, Poisson and Binomial Distributions | |||
Mean, median, mode and standard deviation | |||
Conditional Probability and Bayeβs Theorem |
